Performance Data
North Ealing Primary SchoolClick the button below to review our schools KS2 performance data for 2018/19:
KS1 Performance Data 2017/18
At North Ealing Primary School we believe pupils should make good progress in learning every lesson, every day, every week, every term and every year. We know that when pupils make steady and even progress they are more likely to continue making good progress at secondary school and beyond.
Reception | North Ealing | Ealing | National |
GLD | 80% | 71.6% | 70.7% |
Year 1 | North Ealing | Ealing | National |
Phonics | 93% | 83% | 81% |
2016/17 Key Stage 1 Assessment (Year 2)
% of KS1 children achieving the expected standard or above.
Subject | North Ealing | Ealing | National |
Reading | 83% | 75% | 76% |
Writing | 78% | 68% | 68% |
Maths | 90% | 75% | 75% |
RWM | 78% | 63% | 64% |
% of KS1 children achieving above the expected standard.
Subject | North Ealing | Ealing | National |
Reading | 39% | 21% | 25% |
Writing | 34% | 15% | 16% |
Maths | 24% | 20% | 21% |
RWM | 17% | 10% | 11% |
2016/17 Key Stage 2 SATs (Year 6)
Progress Measures
Subject | School Average Process | National Average Process |
Reading | +2.70 | -5 |
Writing (TA) | +0.53 | -7 |
Maths | +2.04 | -5 |
Average scaled scores by subject. The scaled scores range from 80 to 120 with 100 as the expected standard.
Subject | North Ealing | Ealing | National |
Reading | 108.9 | 104.4 | 104.1 |
Grammar | 109.6 | 108.2 | 106 |
Maths | 108.2 | 105.9 | 104.2 |
% of KS2 children achieving the expected standard
Subject | North Ealing | Ealing | National |
Reading | 93% | 72.9% | 72% |
Grammar | 95% | 83.9% | 77% |
Writing | 88% | 78.4% | 76% |
Maths | 92% | 81.2% | 75% |
RWM | 83% | 65% | 61% |
% of KS2 children achieving above the expected standard
Subject | North Ealing | Ealing | National |
Reading | 48% | 24.7% | 25% |
Grammar | 48% | 41.6% | 31% |
Writing | 34% | 20.7% | 18% |
Maths | 43% | 29.8% | 23% |
RWM | 17% | 12% | 9% |